Translators still needed 2

Started by Volker Dirr, April 20, 2017, 05:35:17 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Volker Dirr

I done a new check with FET 5.31.5:
Translators are still needed. While the Arabic, French, Italian, Brazilian, Romanian and German translation is (nearly) done (even it doesn't look like in the first moment), some other are nearly untranslated. I used the statistics from QLinguist to write the following overview.


Language   Translated   Total   Percent
ar  66715 89687  74%
ca    52241   89687   58%
cs    24544   89687   27%
da     8622   89687   10%
de    68550   89687   76%
el    15687   89687   17%
es    13913   89687   16%
eu    15098   89687   17%
fa    11992   89687   13%
fr    76659   89687   85%
gl    49118   89687   54%
he     2655   89687    3%
hu      309   89687   57%
id    51784   89687   58%
it    61760   89687   69%
lt     7317   89687    8%
mk      463   89687    0,5%
ms      423   89687    0,4%
nl      212   89687    0,2%
pl      408   89687    0,4%
pt_BR 70295   89687   78%
ro    70368   89687   78%
ru    18119   89687   27%
si     2442   89687    3%
sk    20437   89687   23%
sq    44160   89687   49%
sr    44813   89687   50%
tr      489   89687   0,5%
uk    23311   89687   25%
uz    17905   89687   20%
vi    58113   89687   20%
zh_CN   841   89687    1%
zh_TW 10209   89687    1%

Values around 75% are very good.
Values around 50% are also good.
But values around 20% constraint only basic stuff. More translations will be very useful here.
I don't need to say, that less then 10% is bad.
hmm... shouldn't we remove languages with 0,5% or less?

Interested in translating? You can of course all translate into a missing language.

Liviu Lalescu

Quote from: Volker Dirr on April 20, 2017, 05:35:17 PM
hmm... shouldn't we remove languages with 0,5% or less?

I prefer to keep them for the moment. I hope someone will take over them.