Dear Sir,
I think you have a wonderful program but being a novice I cannot grasp all the beauty of your program. I cannot figure on what to do regarding the time. Below is a timetable.
Grade 1 - A Grade 1 - B
7:45 - 9:15 - English 7:45 - 8:25 - Civic
9:15 - 9:40 - Recess 8:25 - 8:55 - GMRC
9:40 - 10:20 - Civic 8:55 - 9:20 - Recess
10:20 - 10:50 - GMRC 9:20 - 10:50 - English
10:50 - 12:00 - Math 10:50 - 12:00 - Filipino
12:00 - 1:00 - Lunch 12:00 - 1:00 - Lunch
1:00 - 2:10 - History 1:00 - 2:10 - Math
2:10 - 2:30 - Recess 2:10 - 2:30 - Recess
2:30 - 3:10 - Computer 2:30 - 3:10 - Science
3:10 - 3:50 - Science 3:10 - 3:50 - MSEP
3:50 - 4:30 - P.E. 3:50 - 4:30 - Computer
I created a time and schedule for Grade 1-A. When I created the time and schedule of Grade 1-B the time for grade 1-A was change to the time of grade 1-B. My question is how can I create a timetable both for grade 1-A and grade 1-B with their own respective time.
I think you have a wonderful program but being a novice I cannot grasp all the beauty of your program. I cannot figure on what to do regarding the time. Below is a timetable.
Grade 1 - A Grade 1 - B
7:45 - 9:15 - English 7:45 - 8:25 - Civic
9:15 - 9:40 - Recess 8:25 - 8:55 - GMRC
9:40 - 10:20 - Civic 8:55 - 9:20 - Recess
10:20 - 10:50 - GMRC 9:20 - 10:50 - English
10:50 - 12:00 - Math 10:50 - 12:00 - Filipino
12:00 - 1:00 - Lunch 12:00 - 1:00 - Lunch
1:00 - 2:10 - History 1:00 - 2:10 - Math
2:10 - 2:30 - Recess 2:10 - 2:30 - Recess
2:30 - 3:10 - Computer 2:30 - 3:10 - Science
3:10 - 3:50 - Science 3:10 - 3:50 - MSEP
3:50 - 4:30 - P.E. 3:50 - 4:30 - Computer
I created a time and schedule for Grade 1-A. When I created the time and schedule of Grade 1-B the time for grade 1-A was change to the time of grade 1-B. My question is how can I create a timetable both for grade 1-A and grade 1-B with their own respective time.