Thanks Liviu for answering me.
So, initially, it generated the timetables individually for each group. For example, group 1 used the gym at a different time interval than the other groups. I did the same for the other two groups. But managing shared spaces between groups "manually" generates a lot of work.
These are the periods per day that each group has:
7h30 - 8h30
8h50 - 9h50 8h30 - 9h30
10h10 - 11h10 9h50 - 10h50 9h30 - 10h30
11h10 - 12h40 11h10 - 12h10 10h50 - 11h50
12h40 - 13h40 12h10 - 13h40 12h10 - 13h10
14h - 15h 13h40 - 14h40 13h10 - 14h40
15h20 - 16h20 15h - 16h 14h40 - 15h40
16h40 - 17h40 16h20 - 17h20 16h - 17h
17h40 - 18h40 17h20 - 18h20
18h40 - 19h40
So, initially, it generated the timetables individually for each group. For example, group 1 used the gym at a different time interval than the other groups. I did the same for the other two groups. But managing shared spaces between groups "manually" generates a lot of work.
These are the periods per day that each group has:
7h30 - 8h30
8h50 - 9h50 8h30 - 9h30
10h10 - 11h10 9h50 - 10h50 9h30 - 10h30
11h10 - 12h40 11h10 - 12h10 10h50 - 11h50
12h40 - 13h40 12h10 - 13h40 12h10 - 13h10
14h - 15h 13h40 - 14h40 13h10 - 14h40
15h20 - 16h20 15h - 16h 14h40 - 15h40
16h40 - 17h40 16h20 - 17h20 16h - 17h
17h40 - 18h40 17h20 - 18h20
18h40 - 19h40